Sports
NBA forecasts from BOOKER, our player-impact model, plus whatever else is going on.
BOOKER NBA forecast, 2026–27
The Celtics are the title favorites, at 18%
BOOKER is our player-impact model. It rates every player from lineup data, then simulates the rest of the season thousands of times. Updated daily.
Projected standings
| Team | Record | Projected wins (80% range) | Playoffs | Title |
|---|---|---|---|---|
| Boston Celtics | 10–2 | 57 | >99% | 18% |
| San Antonio Spurs | 11–2 | 57 | 97% | 9% |
| Houston Rockets | 10–3 | 55 | 96% | 7% |
| Los Angeles Lakers | 11–2 | 54 | 93% | 9% |
| Oklahoma City Thunder | 8–5 | 52 | 93% | 13% |
| Denver Nuggets | 7–4 | 52 | 91% | 14% |
| Portland Trail Blazers | 9–3 | 51 | 85% | 2% |
| Detroit Pistons | 8–4 | 50 | 94% | 5% |
| Minnesota Timberwolves | 9–4 | 48 | 80% | 4% |
| Philadelphia 76ers | 10–3 | 48 | 90% | 4% |
| New York Knicks | 6–6 | 46 | 85% | 4% |
| Golden State Warriors | 8–5 | 44 | 59% | 1% |
| Memphis Grizzlies | 9–4 | 44 | 57% | 1% |
| Cleveland Cavaliers | 7–7 | 43 | 75% | 3% |
| Miami Heat | 7–6 | 43 | 73% | 1% |
| Atlanta Hawks | 7–6 | 41 | 66% | 1% |
| Toronto Raptors | 5–7 | 41 | 62% | 2% |
| Orlando Magic | 5–7 | 40 | 56% | 1% |
| Phoenix Suns | 5–6 | 38 | 24% | <1% |
| Indiana Pacers | 5–8 | 36 | 39% | <1% |
| Dallas Mavericks | 7–6 | 36 | 17% | <1% |
| Charlotte Hornets | 4–8 | 32 | 20% | <1% |
| Brooklyn Nets | 3–9 | 31 | 16% | <1% |
| Chicago Bulls | 3–9 | 31 | 15% | <1% |
| LA Clippers | 3–8 | 30 | 5% | <1% |
| Washington Wizards | 4–9 | 29 | 7% | <1% |
| New Orleans Pelicans | 4–10 | 27 | 1% | <1% |
| Milwaukee Bucks | 1–12 | 25 | 3% | <1% |
| Sacramento Kings | 1–11 | 25 | 1% | <1% |
| Utah Jazz | 1–12 | 25 | 1% | <1% |
Dot is the median projected win total; the bar runs from the 10th to the 90th percentile. As of 2026-11-15.
Upcoming games
- ORL@BOSBOS76%
- CHI@CLECLE74%
- MEM@WASMEM69%
- PHI@BRKPHI60%
- HOU@MIAHOU58%
- POR@MINMIN54%
- GSW@NOPGSW69%
- PHO@DENDEN80%
- NYK@TORNYK58%
- POR@MINMIN57%
- DET@SASSAS72%
- CHO@LALLAL84%
The best players this season
Projected wins above average, full season
| Nikola Jokic | 14.6 | |
| Shai Gilgeous-Alexander | 13.8 | |
| Victor Wembanyama | 11.4 | |
| Luka Doncic | 9.6 | |
| Tyrese Haliburton | 8.8 | |
| Jayson Tatum | 6.8 | |
| Donovan Mitchell | 6.3 | |
| Cade Cunningham | 6.2 | |
| Anthony Edwards | 5.9 | |
| Tyrese Maxey | 5.8 |
Source: BOOKER
How good is it?
Stories
- Rocky Run: crowded, but great vibes One of the biggest races in the country, and it felt like it.